BV5300 Pro
MORE POWER, MORE FUN
No charger included
 
				
				 
				
				€129.71 ar PVN
BV5300 Pro
MORE POWER, MORE FUN
No charger included
| Screen size | 6.1" | 
|---|---|
| Memory (RAM) | 4GB | 
| Colour | Green | 
| Data standards | 2G, 3G, 4G | 
| 3G | Yes | 
| LTE | Yes | 
| Mobile OS | Android 12.0 | 
| USB-C | 1 | 
| Form Factor | Bar | 
| Screen resolution | 1560 x 720 | 
| Display technology | IPS-LCD | 
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | 
| Memory Card Type | Micro SDXC | 
| Number of SIM | Dual SIM | 
| MicroSD Card Slot | 1 | 
| Nano-SIM card tray | 2 | 
| Built-in storage | 64 | 
| Charging power (max) | 10 | 
| Front-facing Camera | 8MP | 
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct | 
| Bluetooth | Yes | 
| Bluetooth version | Bluetooth 5 | 
| GPS / geotagging | Yes | 
| Sensors | Accelerometer, proximity, compass | 
| Power adapter included | No | 
| Battery capacity | 6580 | 
| Removeable battery | No | 
| Camera | 13MP | 
| Unit Calculated Volume | 0.0008415 | 
| Product Net Weight | 0.273 | 
| Unit Calculated Weight | 0.5 | 
| Unit Box Width | 0.09 | 
| Unit Box Length | 0.17 | 
| Unit Box Height | 0.055 | 
| Video recording resolution | 1920 x 1080 | 
| Category Code | MPH | 
 
											 
											Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Nav konta?
Izveidot kontu 
	